NHL Power Rankings, February 26
We’re more than far enough into the season now, so what do you say we churn out some 2013 NHL Power Rankings? Depending on where you look, the lockout-shortened season is about 1/3 complete. At this stage, there is absolutely no debate whatsoever as to which team is the best.
Without further delay, the rankings:
2013 NHL Power Rankings: Feb. 26
| Rank | Team | Record |
|---|---|---|
| 1 | Chicago Blackhawks | 16-0-3 |
| 2 | Anaheim Ducks | 13-3-1 |
| 3 | Montreal Canadiens | 12-4-3 |
| 4 | Pittsburgh Penguins | 13-6-0 |
| 5 | Ottawa Senators | 12-6-2 |
| 6 | Boston Bruins | 11-2-2 |
| 7 | Vancouver Canucks | 10-4-4 |
| 8 | Toronto Maple Leafs | 12-8-0 |
| 9 | New Jersey Devils | 10-5-4 |
| 10 | St. Louis Blues | 10-6-2 |
| 11 | Los Angeles Kings | 9-6-2 |
| 12 | Nashville Predators | 9-6-5 |
| 13 | Detroit Red Wings | 9-7-3 |
| 14 | Carolina Hurricanes | 9-7-1 |
| 15 | Dallas Stars | 9-8-2 |
| 16 | Phoenix Coyotes | 8-7-3 |
| 17 | New York Rangers | 8-7-2 |
| 18 | Tampa Bay Lightning | 9-8-1 |
| 19 | San Jose Sharks | 8-6-3 |
| 20 | Philadelphia Flyers | 9-11-1 |
| 21 | Minnesota Wild | 8-7-2 |
| 22 | Calgary Flames | 7-7-3 |
| 23 | Edmonton Oilers | 7-7-4 |
| 24 | Winnipeg Jets | 8-9-1 |
| 25 | New York Islanders | 8-10-1 |
| 26 | Colorado Avalanche | 7-8-2 |
| 27 | Washington Capitals | 6-10-1 |
| 28 | Florida Panthers | 5-9-4 |
| 29 | Buffalo Sabres | 6-12-1 |
| 30 | Columbus Blue Jackets | 5-12-2 |
About Joe
Joe is an author and freelance writer from New York. He has a B.A. from Boston College and has blogged about sports since 2009 at Soaring to Glory. Joe also released his debut novel in 2012.








