College Basketball Rankings Ballot: November 19, 2012
While the rest of college sports wrings their hands over the specter of realignment rearing its ugly head again, college basketball is back. PUP did not rank the teams last week because I wasn’t going to judge teams off of their first games, but many teams now have 3 or 4 games under their belts. This is as good a time as ever to reveal the first PUP college basketball poll of the 2012-13 season.
| Rank | Team | Conference |
| 1 | Indiana Hoosiers | Big Ten |
| 2 | Louisville Cardinals | Big East |
| 3 | Ohio State Buckeyes | Big Ten |
| 4 | Michigan Wolverines | Big Ten |
| 5 | Duke Blue Devils | ACC |
| 6 | Syracuse Orange | Big East |
| 7 | Florida Gators | SEC |
| 8 | Kentucky Wildcats | SEC |
| 9 | North Carolina Tar Heels | ACC |
| 10 | Arizona Wildcats | Pac-12 |
| 11 | UCLA Bruins | Pac-12 |
| 12 | Kansas Jayhawks | Big 12 |
| 13 | Creighton Bluejays | MVC |
| 14 | Missouri Tigers | SEC |
| 15 | Michigan State Spartans | Big Ten |
| 16 | Gonzaga Bulldogs | WCC |
| 17 | North Carolina State Wolfpack | ACC |
| 18 | Memphis Tigers | C-USA |
| 19 | UNLV Runnin’ Rebels | MWC |
| 20 | Oklahoma State Cowboys | Big 12 |
| 21 | Cincinnati Bearcats | Big East |
| 22 | Colorado Buffaloes | Pac-12 |
| 23 | Connecticut Huskies | Big East |
| 24 | San Diego State Aztecs | MWC |
| 25 | Baylor Bears | Big 12 |
Breakdown by conference: Big East (4), Big Ten (4), ACC (3), Big 12 (3), Pac-12 (3), SEC (3), Mountain West (2), West Coast (1), Conference USA (1), Missouri Valley (1)
About Joe
Joe is an author and freelance writer from New York. He has a B.A. from Boston College and has blogged about sports since 2009 at Soaring to Glory. Joe also released his debut novel in 2012.








